![]() |
The Jihad Continues |
< 1 2 3 4 5 6 > |
Date | Name | Note | Value |
---|---|---|---|
08/15/11 | ONTIME | 80.00 | |
08/14/11 | Firelands Hourly | 80.00 | |
08/14/11 | Firelands Hourly | 160.00 | |
08/14/11 | ONTIME | 160.00 | |
08/13/11 | Firelands Hourly | 320.00 | |
08/13/11 | Bonus | H Shannox | 200.00 |
08/13/11 | ONTIME | 80.00 | |
08/07/11 | Bonus | Ragnaros | 250.00 |
08/07/11 | Firelands Hourly | 120.00 | |
08/07/11 | Firelands Hourly | 80.00 | |
08/07/11 | ONTIME | 40.00 | |
08/07/11 | Firelands Hourly | 120.00 | |
08/06/11 | Firelands Hourly | 80.00 | |
08/06/11 | ONTIME | ITS FUCKING 6AM MY TIME | 250.00 |
08/02/11 | Firelands Hourly | 5 hours | 200.00 |
08/01/11 | ONTIME | 40.00 | |
07/31/11 | Firelands Hourly | 40.00 | |
07/31/11 | Firelands Hourly | 40.00 | |
07/31/11 | Firelands Hourly | 40.00 | |
07/31/11 | Firelands Hourly | 2 hours | 80.00 |
07/31/11 | ONTIME | 80.00 | |
07/30/11 | Blackwind Descent Hourly | PAINFUL | 40.00 |
07/30/11 | Blackwind Descent Hourly | 40.00 | |
07/30/11 | Firelands Hourly | 40.00 | |
07/30/11 | Firelands Hourly | 40.00 | |
07/30/11 | Firelands Hourly | 40.00 | |
07/30/11 | Firelands Hourly | 40.00 | |
07/30/11 | ONTIME | 40.00 | |
07/26/11 | Blackwind Descent Hourly | 40.00 | |
07/26/11 | Blackwind Descent Hourly | 80.00 | |
07/24/11 | Bonus | Majordomo Staghelm | 200.00 |
07/24/11 | Firelands Hourly | 4 hours | 160.00 |
07/24/11 | Bonus | Alysrazor | 200.00 |
07/24/11 | Firelands Hourly | 40.00 | |
07/24/11 | ONTIME | 40.00 | |
07/24/11 | Firelands Hourly | 40.00 | |
07/23/11 | Firelands Hourly | 40.00 | |
07/23/11 | Firelands Hourly | Rhyolith | 40.00 |
07/23/11 | Firelands Hourly | Beth'tilac | 40.00 |
07/23/11 | Firelands Hourly | Shannox | 40.00 |
07/23/11 | ONTIME | 40.00 | |
07/19/11 | Blackwind Descent Hourly | 40.00 | |
07/19/11 | Blackwind Descent Hourly | 40.00 | |
07/19/11 | Firelands Hourly | 40.00 | |
07/19/11 | Firelands Hourly | 40.00 | |
07/18/11 | Firelands Hourly | 40.00 | |
07/18/11 | ONTIME | 40.00 | |
07/17/11 | Firelands Hourly | 40.00 | |
07/17/11 | Bastion of Twilight Hourly | 40.00 | |
07/17/11 | Firelands Hourly | 40.00 | |
07/17/11 | ONTIME | 120.00 | |
07/16/11 | Firelands Hourly | Baleroc, Heroic Halfus | 40.00 |
07/16/11 | Firelands Hourly | 40.00 | |
07/16/11 | Firelands Hourly | Rhyolith | 40.00 |
07/16/11 | Firelands Hourly | Beth'tilac | 40.00 |
07/16/11 | Firelands Hourly | 40.00 | |
07/16/11 | ONTIME | 40.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | |
07/11/11 | Blackwind Descent Hourly | Magmaw Attempts | 40.00 |
07/11/11 | ONTIME | 40.00 | |
07/10/11 | Bonus | Baleroc | 200.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc) | 40.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc Attempts) | 40.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc Attempts) | 40.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith Killed) | 40.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith) | 200.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith Attempts) | 80.00 |
07/10/11 | Bonus | ONTIME DKP! (Ontime) | 40.00 |
07/09/11 | Bonus | Firelands Hourly (Lord Rhyolith Attempts) | 40.00 |
07/09/11 | Bonus | Firelands Hourly (Lord Rhyolith Attempts) | 40.00 |
07/09/11 | Bonus | Firelands Hourly (Trash, Lord Rhyolith Attempts) | 80.00 |
07/09/11 | Bonus | Firelands Hourly (Shannox) | 40.00 |
07/09/11 | Bonus | ONTIME DKP! (Ontime) | 40.00 |
07/03/11 | Bonus | Firelands Hourly (Beth'tilac Killed and Lord Rhyolith Attempts) | 40.00 |
07/03/11 | Bonus | Beth'tilac | 200.00 |
07/03/11 | Bonus | Firelands Hourly (Trash,Beth'tilac Attempts) | 80.00 |
07/03/11 | Bonus | ONTIME DKP! (Ontime) | 40.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Beth'tilac,End of Raid) | 80.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Beth'tilac) | 40.00 |
07/02/11 | Bonus | Shannox | 200.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Shannox Attempts) | 80.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Shannox Attempts) | 40.00 |
06/26/11 | Bonus | Valliona and Theralion; Council; Cho'gall | 45.00 |
06/26/11 | Bonus | Heroic Halfus | 15.00 |
06/21/11 | Bonus | Magmaw and Omnitron Defense System | 30.00 |
06/20/11 | Bonus | ONTIME DKP! (Signed up) | 50.00 |
06/20/11 | Bonus | Throne of the Four Winds and Al'Akir | 30.00 |
06/18/11 | Bonus | Heroic Halfus | 15.00 |
06/18/11 | Bonus | ONTIME DKP! (Signed up) | 50.00 |
06/14/11 | Bonus | Kicking for room BONUS!! | 200.00 |
06/14/11 | Bonus | Maloriak | 15.00 |
06/13/11 | Bonus | Heroic Atramedes | 100.00 |
06/13/11 | Bonus | ONTIME DKP! (Signed up) | 50.00 |
06/12/11 | Bonus | Throne of the Four Winds and Al'Akir | 30.00 |
06/12/11 | Bonus | Heroic Chimaron | 100.00 |
06/12/11 | Bonus | Omnitron Defense System | 15.00 |
06/12/11 | Bonus | Heroic Magmaw (first) | 100.00 |
... found 556 raid(s) / 100 per page |
< 1 2 3 4 5 6 > |