![]() |
The Jihad Continues |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Aquaryus | 07/02/11 | 10/02/12 | 85 | 15% | 8340.00 | 2.37 | 98.12 | 8340.00 | 2.37 | 98.12 | 0.00% | 100.00% | 0.00 |
Axias | 10/30/11 | 10/02/12 | 2 | 0% | 120.00 | 0.04 | 60.00 | 120.00 | 0.04 | 60.00 | 0.00% | 100.00% | 0.00 |
Carat | 12/03/08 | 10/02/12 | 335 | 60% | 29535.00 | 6.61 | 88.16 | 29535.00 | 6.61 | 88.16 | 0.00% | 100.00% | 0.00 |
Clancy | 12/01/08 | 04/17/09 | 136 | 24% | 10975.00 | 2.46 | 80.70 | 10975.00 | 2.46 | 80.70 | 0.00% | 100.00% | 0.00 |
Dench | 10/02/12 | 10/02/12 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Dithius | 02/13/11 | 10/02/12 | 11 | 2% | 320.00 | 0.09 | 29.09 | 320.00 | 0.09 | 29.09 | 0.00% | 100.00% | 0.00 |
Eiz | 10/22/11 | 10/02/12 | 7 | 1% | 1000.00 | 0.29 | 142.86 | 1000.00 | 0.29 | 142.86 | 0.00% | 100.00% | 0.00 |
Fadeleaf | 12/01/08 | 05/02/15 | 477 | 86% | 46715.00 | 10.45 | 97.94 | 46615.00 | 10.43 | 97.73 | 0.00% | 99.79% | 100.00 |
Felibar | 02/05/11 | 10/02/12 | 163 | 29% | 13253.00 | 3.61 | 81.31 | 13253.00 | 3.61 | 81.31 | 0.00% | 100.00% | 0.00 |
Grimatoma | 12/03/08 | 10/02/12 | 497 | 89% | 48430.00 | 10.84 | 97.44 | 48430.00 | 10.84 | 97.44 | 0.00% | 100.00% | 0.00 |
Gurloc | 11/05/11 | 10/02/12 | 4 | 1% | 320.00 | 0.09 | 80.00 | 320.00 | 0.09 | 80.00 | 0.00% | 100.00% | 0.00 |
Humara | 10/08/11 | 10/02/12 | 149 | 27% | 18070.00 | 5.27 | 121.28 | 108070.01 | 31.53 | 725.30 | -498.06% | 598.06% | 0.00 |
Iheartloot | 05/30/11 | 10/02/12 | 143 | 26% | 11785.00 | 3.31 | 82.41 | 11785.00 | 3.31 | 82.41 | 0.00% | 100.00% | 0.00 |
Justinz | 12/01/08 | 10/02/12 | 553 | 99% | 24685.00 | 5.52 | 44.64 | 24685.00 | 5.52 | 44.64 | 0.00% | 100.00% | 0.00 |
Kaiserian | 10/30/11 | 10/02/12 | 136 | 24% | 16100.00 | 4.73 | 118.38 | 16100.00 | 4.73 | 118.38 | 0.00% | 100.00% | 0.00 |
Kaooz | 12/01/08 | 10/02/12 | 490 | 88% | 49395.00 | 11.05 | 100.81 | 49395.00 | 11.05 | 100.81 | 0.00% | 100.00% | 0.00 |
Khach | 01/14/12 | 10/02/12 | 2 | 0% | 100.00 | 0.03 | 50.00 | 100.00 | 0.03 | 50.00 | 0.00% | 100.00% | 0.00 |
Konoka | 12/04/08 | 05/02/15 | 139 | 25% | 12175.00 | 2.73 | 87.59 | 12075.00 | 2.70 | 86.87 | 0.00% | 99.18% | 100.00 |
Kryptosis | 12/01/08 | 10/02/12 | 187 | 34% | 19185.00 | 4.29 | 102.59 | 19185.00 | 4.29 | 102.59 | 0.00% | 100.00% | 0.00 |
Parolord | 12/01/08 | 10/02/12 | 172 | 31% | 13695.00 | 3.06 | 79.62 | 13695.00 | 3.06 | 79.62 | 0.00% | 100.00% | 0.00 |
Pasha | 12/03/08 | 10/02/12 | 85 | 15% | 6725.00 | 1.51 | 79.12 | 6725.00 | 1.51 | 79.12 | 0.00% | 100.00% | 0.00 |
Peytralas | 07/18/11 | 10/02/12 | 132 | 24% | 15450.00 | 4.40 | 117.05 | 15450.00 | 4.40 | 117.05 | 0.00% | 100.00% | 0.00 |
Reavil | 12/01/08 | 10/02/12 | 269 | 48% | 22750.00 | 5.09 | 84.57 | 22750.00 | 5.09 | 84.57 | 0.00% | 100.00% | 0.00 |
Rionz | 01/08/09 | 10/02/12 | 241 | 43% | 29800.00 | 6.73 | 123.65 | 29800.00 | 6.73 | 123.65 | 0.00% | 100.00% | 0.00 |
Sazzy | 12/19/11 | 10/02/12 | 5 | 1% | 300.00 | 0.09 | 60.00 | 300.00 | 0.09 | 60.00 | 0.00% | 100.00% | 0.00 |
Skiloff | 11/12/11 | 10/02/12 | 16 | 3% | 1910.00 | 0.56 | 119.38 | 1910.00 | 0.56 | 119.38 | 0.00% | 100.00% | 0.00 |
Suuspenderz | 02/11/12 | 10/02/12 | 14 | 3% | 1540.00 | 0.47 | 110.00 | 1540.00 | 0.47 | 110.00 | 0.00% | 100.00% | 0.00 |
Syd | 09/27/11 | 10/02/12 | 143 | 26% | 17330.00 | 5.04 | 121.19 | 11600.00 | 3.37 | 81.12 | 0.00% | 66.94% | 5730.00 |
Tarranus | 04/13/09 | 10/02/12 | 92 | 17% | 9180.00 | 2.12 | 99.78 | 9180.00 | 2.12 | 99.78 | 0.00% | 100.00% | 0.00 |
Zaxor | 07/10/11 | 10/02/12 | 151 | 27% | 17850.00 | 5.07 | 118.21 | 17850.00 | 5.07 | 118.21 | 0.00% | 100.00% | 0.00 |
Zeronine | 12/03/11 | 10/02/12 | 114 | 21% | 13510.00 | 4.01 | 118.51 | 13510.00 | 4.01 | 118.51 | 0.00% | 100.00% | 0.00 |
... found 31 member(s) |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Unknown | 11 | 1% | 7 | 23% | -96% |
Warrior | 66 | 8% | 3 | 10% | -20% |
Rogue | 119 | 15% | 2 | 6% | 150% |
Paladin | 134 | 17% | 1 | 3% | 467% |
Priest | 92 | 12% | 3 | 10% | 20% |
Druid | 136 | 17% | 5 | 16% | 6% |
Shaman | 50 | 6% | 2 | 6% | 0% |
Warlock | 23 | 3% | 2 | 6% | -50% |
Mage | 134 | 17% | 3 | 10% | 70% |
Paladin | 134 | 17% | 1 | 3% | 467% |
DeathKnight | 17 | 2% | 1 | 3% | -33% |