![]() |
The Jihad Continues |
|
|||||||||||||||
Purchase History for Shoulders of the Corrupted Vanquisher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Raid | Value | ||||||||||||
04/22/12 | Syd | ONTIME | 250.00 | ||||||||||||
03/24/12 | Rionz | ONTIME | 500.00 | ||||||||||||
01/29/12 | Grimatoma | ONTIME | 0.00 | ||||||||||||
01/14/12 | Syd | ONTIME | 650.00 | ||||||||||||
01/08/12 | Rionz | ONTIME | 500.00 | ||||||||||||
12/10/11 | Kaooz | Dragon Soul Hourly | 1401.00 | ||||||||||||
... found 6 item(s) |