![]() |
The Jihad Continues |
|
|||||||||||||||
Purchase History for Leggings of the Corrupted Conqueror | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Raid | Value | ||||||||||||
04/07/12 | Humara | ONTIME | 250.00 | ||||||||||||
03/03/12 | Fadeleaf | ONTIME | 0.00 | ||||||||||||
02/11/12 | Humara | ONTIME | 250.00 | ||||||||||||
01/19/12 | Fadeleaf | Dragon Soul Hourly | 1700.00 | ||||||||||||
12/10/11 | Humara | Firelands Hourly | 1000.00 | ||||||||||||
... found 5 item(s) |