![]() |
The Jihad Continues |
Shards of Existence: Sazzy | |||||
---|---|---|---|---|---|
Earned: 300.00 | Spent: 300.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/19/11 - 10/02/12): 5% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 300.00 | |
01/04/12 | ONTIME | 100.00 | 300.00 | |
12/31/11 | Bastion of Twilight Hourly | 50.00 | 200.00 | |
12/19/11 | Dragon Soul Hourly | THIS IS MADNESS | 50.00 | 150.00 |
12/19/11 | Dragon Soul Hourly | 100.00 | 100.00 | |
... found 5 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/02/12 | ![]() |
PKD Reset | 300.00 | 300.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Dragon Soul Hourly |
|
|
ONTIME |
|
|
PKD Reset |
|
|