string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost"
![]() |
The Jihad Continues |
Shards of Existence: Suuspenderz | |||||
---|---|---|---|---|---|
Earned: 1540.00 | Spent: 1540.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/11/12 - 10/02/12): 30% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 1540.00 | |
04/29/12 | Dragon Soul Hourly | 250.00 | 1540.00 | |
04/28/12 | ONTIME | 100.00 | 1290.00 | |
03/24/12 | Dragon Soul Hourly | fail raid | 50.00 | 1190.00 |
03/24/12 | Dragon Soul Hourly | 100.00 | 1140.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 1040.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 980.00 | |
03/24/12 | ONTIME | 100.00 | 920.00 | |
02/26/12 | Dragon Soul Hourly | 150.00 | 820.00 | |
02/18/12 | First Shot Bonus | 20.00 | 670.00 | |
02/18/12 | Dragon Soul Hourly | 150.00 | 650.00 | |
02/18/12 | Bonus | Boss, ill fix name later | 250.00 | 500.00 |
02/18/12 | ONTIME | 100.00 | 250.00 | |
02/11/12 | Dragon Soul Hourly | 150.00 | 150.00 | |
... found 14 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/02/12 | PKD Reset | PKD Reset | 1040.00 | 1540.00 |
03/24/12 | Leggings of the Corrupted Vanquisher | ONTIME | 250.00 | 500.00 |
02/11/12 | Molten Blood Footpads | Dragon Soul Hourly | 250.00 | 250.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bonus |
|
|
Dragon Soul Hourly |
|
|
First Shot Bonus |
|
|
ONTIME |
|
|
PKD Reset |
|
|