![]() |
The Jihad Continues |
Shards of Existence: Parolord | |||||
---|---|---|---|---|---|
Earned: 13695.00 | Spent: 13695.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 10/02/12): 31% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 13695.00 | |
07/30/11 | Blackwind Descent Hourly | PAINFUL | 40.00 | 13695.00 |
07/30/11 | Blackwind Descent Hourly | 40.00 | 13655.00 | |
07/26/11 | Blackwind Descent Hourly | 40.00 | 13615.00 | |
07/26/11 | Blackwind Descent Hourly | 80.00 | 13575.00 | |
07/24/11 | ONTIME | 40.00 | 13495.00 | |
07/24/11 | Firelands Hourly | 40.00 | 13455.00 | |
07/23/11 | Firelands Hourly | 40.00 | 13415.00 | |
07/23/11 | Firelands Hourly | Rhyolith | 40.00 | 13375.00 |
07/23/11 | Firelands Hourly | Beth'tilac | 40.00 | 13335.00 |
07/23/11 | Firelands Hourly | Shannox | 40.00 | 13295.00 |
07/17/11 | Firelands Hourly | 40.00 | 13255.00 | |
07/17/11 | Bastion of Twilight Hourly | 40.00 | 13215.00 | |
04/20/09 | Ulduar | Kologarn attempts | 100.00 | 13175.00 |
04/20/09 | Ulduar | XT 002 first kill | 250.00 | 13075.00 |
04/20/09 | Ulduar | XT 002 attempts | 100.00 | 12825.00 |
04/20/09 | Ulduar | XT 002 attempts | 100.00 | 12725.00 |
04/17/09 | Ulduar | XT 002 attempts | 200.00 | 12625.00 |
04/16/09 | Ulduar | Razorscale first kill | 250.00 | 12425.00 |
04/16/09 | Ulduar | Razorscale attempts | 100.00 | 12175.00 |
04/16/09 | Ulduar | XT 002 attempts | 100.00 | 12075.00 |
04/16/09 | Ulduar | Flame Leviathan first kill | 250.00 | 11975.00 |
04/16/09 | Ulduar | On Time Ulduar | 100.00 | 11725.00 |
04/15/09 | Ulduar | Emalon/Ulduar | 100.00 | 11625.00 |
04/01/09 | Eye of Eternity | Malygos | 100.00 | 11525.00 |
04/01/09 | Naxxramas | Sapph/KT | 100.00 | 11425.00 |
04/01/09 | Naxxramas | Necro Wing | 100.00 | 11325.00 |
04/01/09 | Naxxramas | DK Wing | 100.00 | 11225.00 |
04/01/09 | Naxxramas | Abom Wing | 100.00 | 11125.00 |
04/01/09 | Naxxramas | Spider Wing | 100.00 | 11025.00 |
03/26/09 | Naxxramas | Saph/KT | 150.00 | 10925.00 |
03/26/09 | Naxxramas | DK Wing | 150.00 | 10775.00 |
03/18/09 | Eye of Eternity | Malygos | 50.00 | 10625.00 |
03/16/09 | The Obsidian Sanctum | Sarth 3 | 50.00 | 10575.00 |
03/12/09 | Eye of Eternity | Malygos | 50.00 | 10525.00 |
03/11/09 | Naxxramas | Frost Wing | 50.00 | 10475.00 |
03/11/09 | Naxxramas | DK Wing | 50.00 | 10425.00 |
03/11/09 | Naxxramas | Abom wing | 50.00 | 10375.00 |
03/11/09 | Naxxramas | Plague Wing | 50.00 | 10325.00 |
03/11/09 | Naxxramas | Spider Wing | 50.00 | 10275.00 |
03/05/09 | The Obsidian Sanctum | Sarth 3D | 50.00 | 10225.00 |
03/05/09 | Eye of Eternity | Malygos | 50.00 | 10175.00 |
03/04/09 | Naxxramas | Frost Wing | 50.00 | 10125.00 |
03/04/09 | Naxxramas | Spider Wing | 50.00 | 10075.00 |
03/04/09 | Naxxramas | Military Wing | 50.00 | 10025.00 |
03/04/09 | Naxxramas | Construct Wing | 50.00 | 9975.00 |
03/04/09 | Naxxramas | Plague Wing | 50.00 | 9925.00 |
02/26/09 | The Obsidian Sanctum | Sarth 3D | 50.00 | 9875.00 |
02/25/09 | Eye of Eternity | Malygos | 50.00 | 9825.00 |
02/25/09 | Naxxramas | Sapph/KT | 50.00 | 9775.00 |
02/25/09 | Naxxramas | Spider Wing | 50.00 | 9725.00 |
02/25/09 | Naxxramas | DK Wing | 50.00 | 9675.00 |
02/25/09 | Naxxramas | Necro Wing | 50.00 | 9625.00 |
02/25/09 | Naxxramas | Abom Wing | 50.00 | 9575.00 |
02/19/09 | The Obsidian Sanctum | Sartharion 3D | 50.00 | 9525.00 |
02/18/09 | Eye of Eternity | Malygos | 50.00 | 9475.00 |
02/18/09 | Naxxramas | Sapph/KT | 50.00 | 9425.00 |
02/18/09 | Naxxramas | Spider Wing | 50.00 | 9375.00 |
02/18/09 | Naxxramas | Abon Wing | 50.00 | 9325.00 |
02/18/09 | Naxxramas | Necro Wing | 50.00 | 9275.00 |
02/18/09 | Naxxramas | DK Wing | 50.00 | 9225.00 |
02/12/09 | Eye of Eternity | Malygos/Sarth 3D | 100.00 | 9175.00 |
02/11/09 | Naxxramas | Sapph/KT | 50.00 | 9075.00 |
02/11/09 | Naxxramas | Spider Wing | 50.00 | 9025.00 |
02/11/09 | Naxxramas | Abom Wing | 50.00 | 8975.00 |
02/11/09 | Naxxramas | Necro Wing | 50.00 | 8925.00 |
02/11/09 | Naxxramas | DK Wing | 50.00 | 8875.00 |
02/09/09 | The Obsidian Sanctum | Sarth 3D | 100.00 | 8825.00 |
02/05/09 | Naxxramas | Sapph/KT | 50.00 | 8725.00 |
02/05/09 | Naxxramas | DK Wing | 50.00 | 8675.00 |
02/05/09 | Naxxramas | Spider Wing | 50.00 | 8625.00 |
02/04/09 | Naxxramas | Plague Wing | 50.00 | 8575.00 |
02/04/09 | Naxxramas | Abom wing | 50.00 | 8525.00 |
02/04/09 | Eye of Eternity | Malygos | 50.00 | 8475.00 |
01/29/09 | The Obsidian Sanctum | Sarth3D | 100.00 | 8425.00 |
01/28/09 | Eye of Eternity | Malygos | 50.00 | 8325.00 |
01/28/09 | Naxxramas | Naxx time bonus 2:45 | 250.00 | 8275.00 |
01/28/09 | Naxxramas | Sapph/KT | 50.00 | 8025.00 |
01/28/09 | Naxxramas | Necro Wing | 50.00 | 7975.00 |
01/28/09 | Naxxramas | DK Wing | 50.00 | 7925.00 |
01/28/09 | Naxxramas | Spider Wing | 50.00 | 7875.00 |
01/28/09 | Naxxramas | Abom Wing | 50.00 | 7825.00 |
01/26/09 | The Obsidian Sanctum | Sartharion 3 Drakes | 250.00 | 7775.00 |
01/23/09 | The Obsidian Sanctum | Sartharion 3D attempts | 250.00 | 7525.00 |
01/22/09 | Eye of Eternity | Malygos | 50.00 | 7275.00 |
01/21/09 | Naxxramas | Sapph/KT | 50.00 | 7225.00 |
01/21/09 | Naxxramas | DK Wing | 50.00 | 7175.00 |
01/21/09 | Naxxramas | Necro Wing | 50.00 | 7125.00 |
01/21/09 | Naxxramas | Spider Wing | 50.00 | 7075.00 |
01/21/09 | Naxxramas | Abom Wing | 50.00 | 7025.00 |
01/20/09 | The Obsidian Sanctum | Sartharion | 150.00 | 6975.00 |
01/19/09 | The Obsidian Sanctum | Sarth 3D attempts | 100.00 | 6825.00 |
01/16/09 | The Obsidian Sanctum | Sartharion 3D attempts | 100.00 | 6725.00 |
01/15/09 | The Obsidian Sanctum | Sartharion 3D attempts | 150.00 | 6625.00 |
01/15/09 | Eye of Eternity | Malygos | 50.00 | 6475.00 |
01/14/09 | Naxxramas | Sapph/KT | 50.00 | 6425.00 |
01/14/09 | Naxxramas | Necro Wing | 50.00 | 6375.00 |
01/14/09 | Naxxramas | DK Wing | 50.00 | 6325.00 |
01/14/09 | Naxxramas | Spider Wing | 50.00 | 6275.00 |
01/14/09 | Naxxramas | Abom Wing | 50.00 | 6225.00 |
... found 172 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Blackwind Descent Hourly |
|
|
Bonus |
|
|
Eye of Eternity |
|
|
Firelands Hourly |
|
|
Naxxramas |
|
|
ONTIME |
|
|
PKD Reset |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|