![]() |
The Jihad Continues |
Shards of Existence: Carat | |||||
---|---|---|---|---|---|
Earned: 29535.00 | Spent: 29535.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 10/02/12): 61% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 29535.00 | |
05/07/12 | Dragon Soul Hourly | 50.00 | 29535.00 | |
05/07/12 | ONTIME | + first 2 hours | 200.00 | 29485.00 |
04/29/12 | Dragon Soul Hourly | 250.00 | 29285.00 | |
04/28/12 | ONTIME | 100.00 | 29035.00 | |
04/22/12 | Dragon Soul Hourly | 260.00 | 28935.00 | |
04/22/12 | ONTIME | 100.00 | 28675.00 | |
04/08/12 | Dragon Soul Hourly | 150.00 | 28575.00 | |
04/07/12 | Dragon Soul Hourly | 50.00 | 28425.00 | |
03/24/12 | Dragon Soul Hourly | fail raid | 50.00 | 28375.00 |
03/24/12 | Dragon Soul Hourly | 100.00 | 28325.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 28225.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 28165.00 | |
03/18/12 | Dragon Soul Hourly | 170.00 | 28105.00 | |
03/18/12 | Bonus | Heroic Warmaster Blackhorn | 250.00 | 27935.00 |
03/17/12 | Dragon Soul Hourly | 2 first shots | 270.00 | 27685.00 |
03/17/12 | ONTIME | 150.00 | 27415.00 | |
03/11/12 | Dragon Soul Hourly | 150.00 | 27265.00 | |
03/11/12 | ONTIME | 100.00 | 27115.00 | |
03/04/12 | Dragon Soul Hourly | 200.00 | 27015.00 | |
03/04/12 | Bonus | Heroic Hagara | 250.00 | 26815.00 |
03/04/12 | ONTIME | 100.00 | 26565.00 | |
03/03/12 | Dragon Soul Hourly | 150.00 | 26465.00 | |
03/03/12 | ONTIME | 100.00 | 26315.00 | |
02/26/12 | Dragon Soul Hourly | 150.00 | 26215.00 | |
02/26/12 | ONTIME | 100.00 | 26065.00 | |
02/25/12 | Dragon Soul Hourly | 200.00 | 25965.00 | |
02/19/12 | Dragon Soul Hourly | 100.00 | 25765.00 | |
02/19/12 | Dragon Soul Hourly | 250.00 | 25665.00 | |
02/19/12 | ONTIME | 100.00 | 25415.00 | |
02/18/12 | First Shot Bonus | 20.00 | 25315.00 | |
02/18/12 | Dragon Soul Hourly | 150.00 | 25295.00 | |
02/18/12 | Bonus | Boss, ill fix name later | 250.00 | 25145.00 |
02/18/12 | ONTIME | 100.00 | 24895.00 | |
02/06/12 | Dragon Soul Hourly | 200.00 | 24795.00 | |
02/05/12 | ONTIME | 100.00 | 24595.00 | |
02/04/12 | ONTIME | 200.00 | 24495.00 | |
01/29/12 | First Shot Bonus | 6th | 10.00 | 24295.00 |
01/29/12 | First Shot Bonus | 7th | 10.00 | 24285.00 |
01/29/12 | Firelands Hourly | 5Th boss | 40.00 | 24275.00 |
01/29/12 | First Shot Bonus | 4th Boss | 10.00 | 24235.00 |
01/29/12 | Dragon Soul Hourly | 50.00 | 24225.00 | |
01/29/12 | Dragon Soul Hourly | 50.00 | 24175.00 | |
01/29/12 | ONTIME | 100.00 | 24125.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 24025.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 23925.00 | |
01/28/12 | ONTIME | 100.00 | 23825.00 | |
01/21/12 | Dragon Soul Hourly | 50.00 | 23725.00 | |
01/21/12 | Dragon Soul Hourly | 150.00 | 23675.00 | |
01/21/12 | ONTIME | 100.00 | 23525.00 | |
01/19/12 | Dragon Soul Hourly | 50.00 | 23425.00 | |
01/15/12 | First Shot Bonus | Last 3 bosses 1 shot | 30.00 | 23375.00 |
01/15/12 | Bonus | Heroic Ultraxion | 250.00 | 23345.00 |
01/15/12 | Dragon Soul Hourly | 250.00 | 23095.00 | |
01/15/12 | ONTIME | 100.00 | 22845.00 | |
01/14/12 | Dragon Soul Hourly | 250.00 | 22745.00 | |
01/14/12 | ONTIME | 100.00 | 22495.00 | |
01/08/12 | Dragon Soul Hourly | 4 hours | 200.00 | 22395.00 |
01/04/12 | Dragon Soul Hourly | 200.00 | 22195.00 | |
01/04/12 | ONTIME | 100.00 | 21995.00 | |
12/31/11 | Bastion of Twilight Hourly | 50.00 | 21895.00 | |
12/31/11 | Dragon Soul Hourly | 50.00 | 21845.00 | |
12/29/11 | First Shot Bonus | 10.00 | 21795.00 | |
12/29/11 | Dragon Soul Hourly | 250.00 | 21785.00 | |
12/23/11 | Bastion of Twilight Hourly | more Sinestra attempts | 100.00 | 21535.00 |
12/23/11 | Bonus | Sinestra | 250.00 | 21435.00 |
12/22/11 | Dragon Soul Hourly | + Sinestra attempts | 200.00 | 21185.00 |
12/22/11 | First Shot Bonus | 8th Boss | 10.00 | 20985.00 |
12/22/11 | First Shot Bonus | 7th Boss | 10.00 | 20975.00 |
12/22/11 | First Shot Bonus | 6th Boss | 10.00 | 20965.00 |
12/22/11 | First Shot Bonus | 5th boss | 10.00 | 20955.00 |
12/22/11 | First Shot Bonus | 4rd boss | 10.00 | 20945.00 |
12/22/11 | First Shot Bonus | 3st boss | 10.00 | 20935.00 |
12/22/11 | ONTIME | 100.00 | 20925.00 | |
12/22/11 | Firelands Hourly | Kaoz's staff | 150.00 | 20825.00 |
12/19/11 | Dragon Soul Hourly | THIS IS MADNESS | 50.00 | 20675.00 |
12/19/11 | Dragon Soul Hourly | 100.00 | 20625.00 | |
12/18/11 | Dragon Soul Hourly | 100.00 | 20525.00 | |
12/18/11 | First Shot Bonus | 2nd boss | 10.00 | 20425.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 20415.00 | |
12/18/11 | Bonus | H first boss | 250.00 | 20265.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 20015.00 | |
12/15/11 | Firelands Hourly | 100.00 | 19865.00 | |
12/11/11 | Dragon Soul Hourly | 50.00 | 19765.00 | |
12/11/11 | Bonus | last boss | 250.00 | 19715.00 |
12/11/11 | Dragon Soul Hourly | 100.00 | 19465.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 19365.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 19315.00 | |
12/10/11 | First Shot Bonus | 2nd boss | 10.00 | 19265.00 |
12/10/11 | First Shot Bonus | 1st boss | 10.00 | 19255.00 |
12/10/11 | Firelands Hourly | 100.00 | 19245.00 | |
12/10/11 | Firelands Hourly | 50.00 | 19145.00 | |
12/10/11 | ONTIME | 100.00 | 19095.00 | |
12/05/11 | Dragon Soul Hourly | 150.00 | 18995.00 | |
12/05/11 | Dragon Soul Hourly | Kaoz: an hour late | 50.00 | 18845.00 |
12/05/11 | ONTIME | 100.00 | 18795.00 | |
12/04/11 | Dragon Soul Hourly | 100.00 | 18695.00 | |
12/04/11 | Dragon Soul Hourly | 50.00 | 18595.00 | |
12/04/11 | Bonus | Spine of Deathwing | 250.00 | 18545.00 |
12/04/11 | Bonus | Warmaster Blackhorn | 250.00 | 18295.00 |
... found 335 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Blackwind Descent Hourly |
|
|
Bonus |
|
|
Dragon Soul Hourly |
|
|
Eye of Eternity |
|
|
Firelands Hourly |
|
|
First Shot Bonus |
|
|
Naxxramas |
|
|
ONTIME |
|
|
PKD Reset |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|