![]() |
The Jihad Continues |
Shards of Existence: Gurloc | |||||
---|---|---|---|---|---|
Earned: 320.00 | Spent: 320.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/05/11 - 10/02/12): 3% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 320.00 | |
11/06/11 | Firelands Hourly | 40.00 | 320.00 | |
11/06/11 | ONTIME | 80.00 | 280.00 | |
11/05/11 | Bastion of Twilight Hourly | 200.00 | 200.00 | |
... found 4 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/02/12 | ![]() |
PKD Reset | 320.00 | 320.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Firelands Hourly |
|
|
ONTIME |
|
|
PKD Reset |
|
|