Logo
Shards of Existence
The Jihad Continues

Forum | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attendance | Fancy Stats
Register | Login

Shards of Existence: Grimatoma
Earned: 15325.00 Spent: 4926.00 Adjustment: 0.00 Current: 10399.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/03/08 - 04/27/09): 82% of raids

Raid Attendance History
Date Name Note Earned Current
04/27/09 Ulduar Iron Council attempts 200.00 15325.00
04/27/09 Ulduar Kologarn first kill 250.00 15125.00
04/27/09 Ulduar Kologarn attempts 100.00 14875.00
04/27/09 Ulduar XT 002 100.00 14775.00
04/27/09 Ulduar Razorscale 100.00 14675.00
04/22/09 Ulduar Flame Leviathan with 19 500.00 14575.00
04/20/09 Ulduar Kologarn attempts 100.00 14075.00
04/20/09 Ulduar XT 002 first kill 250.00 13975.00
04/20/09 Ulduar XT 002 attempts 100.00 13725.00
04/20/09 Ulduar XT 002 attempts 100.00 13625.00
04/17/09 Ulduar XT 002 attempts 200.00 13525.00
04/16/09 Ulduar Razorscale first kill 250.00 13325.00
04/16/09 Ulduar Razorscale attempts 100.00 13075.00
04/16/09 Ulduar XT 002 attempts 100.00 12975.00
04/16/09 Ulduar Flame Leviathan first kill 250.00 12875.00
04/16/09 Ulduar On Time Ulduar 100.00 12625.00
04/15/09 Ulduar Emalon/Ulduar 100.00 12525.00
04/13/09 Bonus for showing up 1000.00 12425.00
04/08/09 Naxxramas Naxx part 2 250.00 11425.00
04/08/09 Naxxramas Naxx part 1 250.00 11175.00
04/06/09 The Obsidian Sanctum 20 man Sarth 500.00 10925.00
04/01/09 Naxxramas Sapph/KT 100.00 10425.00
04/01/09 Naxxramas Necro Wing 100.00 10325.00
04/01/09 Naxxramas DK Wing 100.00 10225.00
04/01/09 Naxxramas Abom Wing 100.00 10125.00
04/01/09 Naxxramas Spider Wing 100.00 10025.00
03/26/09 Eye of Eternity Malygos 200.00 9925.00
03/26/09 The Obsidian Sanctum Sarth 200.00 9725.00
03/23/09 Naxxramas Sapph/KT 150.00 9525.00
03/23/09 Naxxramas Necro Wing 150.00 9375.00
03/23/09 Naxxramas Spider Wing 150.00 9225.00
03/23/09 Naxxramas DK Wing 150.00 9075.00
03/23/09 Naxxramas Abom Wing 150.00 8925.00
03/18/09 Eye of Eternity Malygos 50.00 8775.00
03/16/09 The Obsidian Sanctum Sarth 3 50.00 8725.00
03/12/09 Eye of Eternity Malygos 50.00 8675.00
03/11/09 Naxxramas Frost Wing 50.00 8625.00
03/11/09 Naxxramas DK Wing 50.00 8575.00
03/11/09 Naxxramas Abom wing 50.00 8525.00
03/11/09 Naxxramas Plague Wing 50.00 8475.00
03/11/09 Naxxramas Spider Wing 50.00 8425.00
03/05/09 The Obsidian Sanctum Sarth 3D 50.00 8375.00
03/05/09 Eye of Eternity Malygos 50.00 8325.00
03/04/09 Naxxramas Frost Wing 50.00 8275.00
03/04/09 Naxxramas Spider Wing 50.00 8225.00
03/04/09 Naxxramas Military Wing 50.00 8175.00
03/04/09 Naxxramas Construct Wing 50.00 8125.00
03/04/09 Naxxramas Plague Wing 50.00 8075.00
02/26/09 The Obsidian Sanctum Sarth 3D 50.00 8025.00
02/25/09 Eye of Eternity Malygos 50.00 7975.00
02/25/09 Naxxramas Sapph/KT 50.00 7925.00
02/25/09 Naxxramas Spider Wing 50.00 7875.00
02/25/09 Naxxramas DK Wing 50.00 7825.00
02/25/09 Naxxramas Necro Wing 50.00 7775.00
02/19/09 The Obsidian Sanctum Sartharion 3D 50.00 7725.00
02/12/09 Eye of Eternity Malygos/Sarth 3D 100.00 7675.00
02/11/09 Naxxramas Sapph/KT 50.00 7575.00
02/11/09 Naxxramas Necro Wing 50.00 7525.00
02/11/09 Naxxramas DK Wing 50.00 7475.00
02/09/09 The Obsidian Sanctum Sarth 3D 100.00 7425.00
02/05/09 Naxxramas Spider Wing 50.00 7325.00
02/04/09 Naxxramas Plague Wing 50.00 7275.00
02/04/09 Naxxramas Abom wing 50.00 7225.00
02/04/09 Eye of Eternity Malygos 50.00 7175.00
01/28/09 Eye of Eternity Malygos 50.00 7125.00
01/28/09 Naxxramas Naxx time bonus 2:45 250.00 7075.00
01/28/09 Naxxramas Sapph/KT 50.00 6825.00
01/28/09 Naxxramas Necro Wing 50.00 6775.00
01/28/09 Naxxramas DK Wing 50.00 6725.00
01/28/09 Naxxramas Spider Wing 50.00 6675.00
01/28/09 Naxxramas Abom Wing 50.00 6625.00
01/26/09 The Obsidian Sanctum Sartharion 3 Drakes 250.00 6575.00
01/21/09 Naxxramas Sapph/KT 50.00 6325.00
01/20/09 The Obsidian Sanctum Sartharion 150.00 6275.00
01/19/09 The Obsidian Sanctum Sarth 3D attempts 100.00 6125.00
01/16/09 The Obsidian Sanctum Sartharion 3D attempts 100.00 6025.00
01/15/09 The Obsidian Sanctum Sartharion 3D attempts 150.00 5925.00
01/15/09 Eye of Eternity Malygos 50.00 5775.00
01/14/09 Naxxramas Spider Wing 50.00 5725.00
01/14/09 Naxxramas Abom Wing 50.00 5675.00
01/12/09 The Obsidian Sanctum Sartharion 2 drakes 250.00 5625.00
01/09/09 Naxxramas Naxx speed bonus 250.00 5375.00
01/08/09 Eye of Eternity Malygos 50.00 5125.00
01/08/09 Naxxramas Saph/KT 50.00 5075.00
01/08/09 Naxxramas Abom Wing 50.00 5025.00
01/08/09 Naxxramas DK Wing 50.00 4975.00
01/08/09 Naxxramas Spider Wing 50.00 4925.00
01/08/09 Naxxramas Necro Wing 50.00 4875.00
01/08/09 Naxxramas Naxx speed bonus 250.00 4825.00
01/08/09 Eye of Eternity Malygos 50.00 4575.00
01/07/09 Naxxramas Frost Wing 50.00 4525.00
01/07/09 Naxxramas Abom Wing 50.00 4475.00
01/07/09 Naxxramas DK Wing 50.00 4425.00
01/07/09 Naxxramas Spider Wing 50.00 4375.00
01/07/09 Naxxramas Necro Wing 50.00 4325.00
01/05/09 Eye of Eternity Malygos 100.00 4275.00
01/01/09 Naxxramas Loatheb 50.00 4175.00
01/01/09 Naxxramas Heigan 50.00 4125.00
01/01/09 Naxxramas Noth 50.00 4075.00
01/01/09 Naxxramas Four Horsemen 50.00 4025.00
... found 161 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/20/09 Sandals of Rash Temperament Ulduar 451.00 4926.00
03/23/09 Mantle of the Lost Vanquisher Naxxramas 50.00 4475.00
03/23/09 Legplates of the Lost Vanquisher Naxxramas 50.00 4425.00
03/18/09 Leggings of the Wanton Spellcaster Eye of Eternity 50.00 4375.00
03/04/09 Bindings of the Expansive Mind Naxxramas 50.00 4325.00
01/05/09 Leash of Heedless Magic Eye of Eternity 1395.00 4275.00
01/01/09 Gemmed Wand of the Nerubians Naxxramas 650.00 2880.00
12/27/08 The Turning Tide Naxxramas 200.00 2230.00
12/27/08 Dying Curse Naxxramas 450.00 2030.00
12/20/08 Legplates of the Lost Vanquisher Naxxramas 575.00 1580.00
12/17/08 Breastplate of the Lost Vanquisher Naxxramas 50.00 1005.00
12/15/08 Mantle of the Lost Vanquisher Naxxramas 825.00 955.00
12/15/08 Gloves of the Lost Vanquisher The Obsidian Sanctum 50.00 130.00
12/03/08 Accursed Spine Naxxramas 80.00 80.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Bonus
1 (100%)
Eye of Eternity
13 (76%)
Naxxramas
112 (79%)
The Obsidian Sanctum
18 (90%)
Ulduar
17 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team