![]() |
The Jihad Continues |
Shards of Existence: Syd | |||||
---|---|---|---|---|---|
Earned: 17330.00 | Spent: 11600.00 | Adjustment: 0.00 | Current: 5730.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/27/11 - 10/02/12): 85% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 17330.00 | |
05/07/12 | Dragon Soul Hourly | 50.00 | 17330.00 | |
05/07/12 | ONTIME | + first 2 hours | 200.00 | 17280.00 |
04/29/12 | Dragon Soul Hourly | 250.00 | 17080.00 | |
04/28/12 | ONTIME | 100.00 | 16830.00 | |
04/22/12 | Dragon Soul Hourly | 260.00 | 16730.00 | |
04/22/12 | ONTIME | 100.00 | 16470.00 | |
04/15/12 | Dragon Soul Hourly | 50.00 | 16370.00 | |
04/14/12 | ONTIME | pkd | 100.00 | 16320.00 |
04/08/12 | Dragon Soul Hourly | 150.00 | 16220.00 | |
04/08/12 | ONTIME | 100.00 | 16070.00 | |
04/07/12 | ONTIME | 100.00 | 15970.00 | |
04/07/12 | Dragon Soul Hourly | 50.00 | 15870.00 | |
04/07/12 | Dragon Soul Hourly | 100.00 | 15820.00 | |
03/24/12 | Dragon Soul Hourly | fail raid | 50.00 | 15720.00 |
03/24/12 | Dragon Soul Hourly | 100.00 | 15670.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 15570.00 | |
03/18/12 | Dragon Soul Hourly | 170.00 | 15510.00 | |
03/18/12 | Bonus | Heroic Warmaster Blackhorn | 250.00 | 15340.00 |
03/18/12 | ONTIME | 100.00 | 15090.00 | |
03/17/12 | Dragon Soul Hourly | 2 first shots | 270.00 | 14990.00 |
03/11/12 | Dragon Soul Hourly | 150.00 | 14720.00 | |
03/11/12 | ONTIME | 100.00 | 14570.00 | |
03/04/12 | Dragon Soul Hourly | 200.00 | 14470.00 | |
03/04/12 | Bonus | Heroic Hagara | 250.00 | 14270.00 |
03/04/12 | ONTIME | 100.00 | 14020.00 | |
03/03/12 | Dragon Soul Hourly | 150.00 | 13920.00 | |
03/03/12 | ONTIME | 100.00 | 13770.00 | |
02/25/12 | Dragon Soul Hourly | 200.00 | 13670.00 | |
02/25/12 | ONTIME | 100.00 | 13470.00 | |
02/19/12 | Dragon Soul Hourly | 100.00 | 13370.00 | |
02/19/12 | Dragon Soul Hourly | 250.00 | 13270.00 | |
02/19/12 | ONTIME | 100.00 | 13020.00 | |
02/18/12 | First Shot Bonus | 20.00 | 12920.00 | |
02/18/12 | Dragon Soul Hourly | 150.00 | 12900.00 | |
02/18/12 | Bonus | Boss, ill fix name later | 250.00 | 12750.00 |
02/06/12 | Dragon Soul Hourly | 200.00 | 12500.00 | |
02/05/12 | ONTIME | 100.00 | 12300.00 | |
02/04/12 | ONTIME | 200.00 | 12200.00 | |
01/29/12 | First Shot Bonus | 7th | 10.00 | 12000.00 |
01/29/12 | Dragon Soul Hourly | 50.00 | 11990.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 11940.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 11840.00 | |
01/28/12 | ONTIME | 100.00 | 11740.00 | |
01/21/12 | Dragon Soul Hourly | 50.00 | 11640.00 | |
01/21/12 | Dragon Soul Hourly | 150.00 | 11590.00 | |
01/21/12 | ONTIME | 100.00 | 11440.00 | |
01/19/12 | Dragon Soul Hourly | 50.00 | 11340.00 | |
01/15/12 | First Shot Bonus | Last 3 bosses 1 shot | 30.00 | 11290.00 |
01/15/12 | Bonus | Heroic Ultraxion | 250.00 | 11260.00 |
01/15/12 | Dragon Soul Hourly | 250.00 | 11010.00 | |
01/15/12 | ONTIME | 100.00 | 10760.00 | |
01/14/12 | Dragon Soul Hourly | 250.00 | 10660.00 | |
01/14/12 | ONTIME | 100.00 | 10410.00 | |
01/08/12 | Dragon Soul Hourly | 4 hours | 200.00 | 10310.00 |
01/08/12 | ONTIME | 100.00 | 10110.00 | |
01/04/12 | Dragon Soul Hourly | 200.00 | 10010.00 | |
01/04/12 | ONTIME | 100.00 | 9810.00 | |
12/31/11 | Bastion of Twilight Hourly | 50.00 | 9710.00 | |
12/31/11 | Dragon Soul Hourly | 50.00 | 9660.00 | |
12/31/11 | ONTIME | 100.00 | 9610.00 | |
12/29/11 | First Shot Bonus | 10.00 | 9510.00 | |
12/29/11 | ONTIME | 100.00 | 9500.00 | |
12/29/11 | Dragon Soul Hourly | 250.00 | 9400.00 | |
12/23/11 | Bastion of Twilight Hourly | more Sinestra attempts | 100.00 | 9150.00 |
12/22/11 | Dragon Soul Hourly | + Sinestra attempts | 200.00 | 9050.00 |
12/22/11 | First Shot Bonus | 8th Boss | 10.00 | 8850.00 |
12/22/11 | First Shot Bonus | 7th Boss | 10.00 | 8840.00 |
12/22/11 | First Shot Bonus | 6th Boss | 10.00 | 8830.00 |
12/22/11 | First Shot Bonus | 5th boss | 10.00 | 8820.00 |
12/22/11 | First Shot Bonus | 4rd boss | 10.00 | 8810.00 |
12/22/11 | First Shot Bonus | 3st boss | 10.00 | 8800.00 |
12/22/11 | ONTIME | 100.00 | 8790.00 | |
12/22/11 | Firelands Hourly | Kaoz's staff | 150.00 | 8690.00 |
12/18/11 | Dragon Soul Hourly | 100.00 | 8540.00 | |
12/18/11 | First Shot Bonus | 2nd boss | 10.00 | 8440.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 8430.00 | |
12/18/11 | Bonus | H first boss | 250.00 | 8280.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 8030.00 | |
12/18/11 | ONTIME | 100.00 | 7880.00 | |
12/15/11 | Firelands Hourly | 100.00 | 7780.00 | |
12/15/11 | Firelands Hourly | 150.00 | 7680.00 | |
12/11/11 | Dragon Soul Hourly | 50.00 | 7530.00 | |
12/11/11 | Bonus | last boss | 250.00 | 7480.00 |
12/11/11 | Dragon Soul Hourly | 100.00 | 7230.00 | |
12/11/11 | ONTIME | 100.00 | 7130.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 7030.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 6980.00 | |
12/10/11 | First Shot Bonus | 2nd boss | 10.00 | 6930.00 |
12/10/11 | First Shot Bonus | 1st boss | 10.00 | 6920.00 |
12/10/11 | Firelands Hourly | 100.00 | 6910.00 | |
12/10/11 | Firelands Hourly | 50.00 | 6810.00 | |
12/10/11 | ONTIME | 100.00 | 6760.00 | |
12/05/11 | Dragon Soul Hourly | 150.00 | 6660.00 | |
12/05/11 | Dragon Soul Hourly | Kaoz: an hour late | 50.00 | 6510.00 |
12/05/11 | ONTIME | 100.00 | 6460.00 | |
12/04/11 | Dragon Soul Hourly | 100.00 | 6360.00 | |
12/04/11 | Dragon Soul Hourly | 50.00 | 6260.00 | |
12/04/11 | Bonus | Spine of Deathwing | 250.00 | 6210.00 |
12/04/11 | Bonus | Warmaster Blackhorn | 250.00 | 5960.00 |
... found 143 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Bonus |
|
|
Dragon Soul Hourly |
|
|
Firelands Hourly |
|
|
First Shot Bonus |
|
|
ONTIME |
|
|
PKD Reset |
|
|