![]() |
The Jihad Continues |
Shards of Existence: Humara | |||||
---|---|---|---|---|---|
Earned: 18070.00 | Spent: 108070.01 | Adjustment: 90000.01 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/08/11 - 10/02/12): 93% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 18070.00 | |
04/29/12 | Dragon Soul Hourly | 250.00 | 18070.00 | |
04/28/12 | ONTIME | 100.00 | 17820.00 | |
04/22/12 | Dragon Soul Hourly | 260.00 | 17720.00 | |
04/22/12 | ONTIME | 100.00 | 17460.00 | |
04/15/12 | Dragon Soul Hourly | 50.00 | 17360.00 | |
04/15/12 | Dragon Soul Hourly | 300.00 | 17310.00 | |
04/15/12 | ONTIME | 100.00 | 17010.00 | |
04/14/12 | ONTIME | pkd | 100.00 | 16910.00 |
04/08/12 | Dragon Soul Hourly | 150.00 | 16810.00 | |
04/07/12 | ONTIME | 100.00 | 16660.00 | |
04/07/12 | Dragon Soul Hourly | 50.00 | 16560.00 | |
04/07/12 | Dragon Soul Hourly | 100.00 | 16510.00 | |
03/24/12 | Dragon Soul Hourly | fail raid | 50.00 | 16410.00 |
03/24/12 | Dragon Soul Hourly | 100.00 | 16360.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 16260.00 | |
03/24/12 | Dragon Soul Hourly | 60.00 | 16200.00 | |
03/24/12 | ONTIME | 100.00 | 16140.00 | |
03/18/12 | Dragon Soul Hourly | 170.00 | 16040.00 | |
03/18/12 | Bonus | Heroic Warmaster Blackhorn | 250.00 | 15870.00 |
03/18/12 | ONTIME | 100.00 | 15620.00 | |
03/17/12 | Dragon Soul Hourly | 2 first shots | 270.00 | 15520.00 |
03/17/12 | ONTIME | 150.00 | 15250.00 | |
03/11/12 | Dragon Soul Hourly | 150.00 | 15100.00 | |
03/11/12 | ONTIME | 100.00 | 14950.00 | |
03/10/12 | Ulduar | AQ40 | 200.00 | 14850.00 |
03/04/12 | Dragon Soul Hourly | 200.00 | 14650.00 | |
03/04/12 | Bonus | Heroic Hagara | 250.00 | 14450.00 |
03/04/12 | ONTIME | 100.00 | 14200.00 | |
03/03/12 | Dragon Soul Hourly | 150.00 | 14100.00 | |
02/26/12 | Dragon Soul Hourly | 150.00 | 13950.00 | |
02/25/12 | Dragon Soul Hourly | 200.00 | 13800.00 | |
02/25/12 | ONTIME | 100.00 | 13600.00 | |
02/19/12 | Dragon Soul Hourly | 100.00 | 13500.00 | |
02/19/12 | Dragon Soul Hourly | 250.00 | 13400.00 | |
02/19/12 | ONTIME | 100.00 | 13150.00 | |
02/18/12 | First Shot Bonus | 20.00 | 13050.00 | |
02/18/12 | Dragon Soul Hourly | 150.00 | 13030.00 | |
02/18/12 | Bonus | Boss, ill fix name later | 250.00 | 12880.00 |
02/18/12 | ONTIME | 100.00 | 12630.00 | |
02/11/12 | Dragon Soul Hourly | 150.00 | 12530.00 | |
02/06/12 | Dragon Soul Hourly | 200.00 | 12380.00 | |
02/04/12 | ONTIME | 200.00 | 12180.00 | |
01/29/12 | First Shot Bonus | 6th | 10.00 | 11980.00 |
01/29/12 | First Shot Bonus | 7th | 10.00 | 11970.00 |
01/29/12 | Firelands Hourly | 5Th boss | 40.00 | 11960.00 |
01/29/12 | First Shot Bonus | 4th Boss | 10.00 | 11920.00 |
01/29/12 | Dragon Soul Hourly | 50.00 | 11910.00 | |
01/29/12 | Dragon Soul Hourly | 50.00 | 11860.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 11810.00 | |
01/28/12 | Dragon Soul Hourly | 100.00 | 11710.00 | |
01/28/12 | ONTIME | 100.00 | 11610.00 | |
01/21/12 | Dragon Soul Hourly | 150.00 | 11510.00 | |
01/21/12 | ONTIME | 100.00 | 11360.00 | |
01/19/12 | Dragon Soul Hourly | 50.00 | 11260.00 | |
01/15/12 | First Shot Bonus | Last 3 bosses 1 shot | 30.00 | 11210.00 |
01/15/12 | Bonus | Heroic Ultraxion | 250.00 | 11180.00 |
01/15/12 | Dragon Soul Hourly | 250.00 | 10930.00 | |
01/15/12 | ONTIME | 100.00 | 10680.00 | |
01/14/12 | Dragon Soul Hourly | 250.00 | 10580.00 | |
01/14/12 | ONTIME | 100.00 | 10330.00 | |
01/08/12 | Dragon Soul Hourly | 4 hours | 200.00 | 10230.00 |
01/08/12 | ONTIME | 100.00 | 10030.00 | |
01/04/12 | Dragon Soul Hourly | 200.00 | 9930.00 | |
12/31/11 | Bastion of Twilight Hourly | 50.00 | 9730.00 | |
12/31/11 | Dragon Soul Hourly | 50.00 | 9680.00 | |
12/31/11 | ONTIME | 100.00 | 9630.00 | |
12/29/11 | First Shot Bonus | 10.00 | 9530.00 | |
12/29/11 | ONTIME | 100.00 | 9520.00 | |
12/29/11 | Dragon Soul Hourly | 250.00 | 9420.00 | |
12/23/11 | Bastion of Twilight Hourly | more Sinestra attempts | 100.00 | 9170.00 |
12/23/11 | Bonus | Sinestra | 250.00 | 9070.00 |
12/22/11 | Dragon Soul Hourly | + Sinestra attempts | 200.00 | 8820.00 |
12/22/11 | First Shot Bonus | 8th Boss | 10.00 | 8620.00 |
12/22/11 | First Shot Bonus | 7th Boss | 10.00 | 8610.00 |
12/22/11 | First Shot Bonus | 6th Boss | 10.00 | 8600.00 |
12/22/11 | First Shot Bonus | 5th boss | 10.00 | 8590.00 |
12/22/11 | First Shot Bonus | 4rd boss | 10.00 | 8580.00 |
12/22/11 | First Shot Bonus | 3st boss | 10.00 | 8570.00 |
12/22/11 | ONTIME | 100.00 | 8560.00 | |
12/22/11 | Firelands Hourly | Kaoz's staff | 150.00 | 8460.00 |
12/19/11 | Dragon Soul Hourly | THIS IS MADNESS | 50.00 | 8310.00 |
12/19/11 | ONTIME | 100.00 | 8260.00 | |
12/19/11 | Dragon Soul Hourly | 100.00 | 8160.00 | |
12/18/11 | Dragon Soul Hourly | 100.00 | 8060.00 | |
12/18/11 | First Shot Bonus | 2nd boss | 10.00 | 7960.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 7950.00 | |
12/18/11 | Bonus | H first boss | 250.00 | 7800.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 7550.00 | |
12/18/11 | ONTIME | 100.00 | 7400.00 | |
12/15/11 | Firelands Hourly | 100.00 | 7300.00 | |
12/15/11 | Firelands Hourly | 150.00 | 7200.00 | |
12/11/11 | Dragon Soul Hourly | 50.00 | 7050.00 | |
12/11/11 | Bonus | last boss | 250.00 | 7000.00 |
12/11/11 | Dragon Soul Hourly | 100.00 | 6750.00 | |
12/11/11 | ONTIME | 100.00 | 6650.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 6550.00 | |
12/10/11 | Dragon Soul Hourly | 50.00 | 6500.00 | |
12/10/11 | First Shot Bonus | 2nd boss | 10.00 | 6450.00 |
12/10/11 | First Shot Bonus | 1st boss | 10.00 | 6440.00 |
... found 149 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/22/11 | Bugged DB | 90000.01 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Bonus |
|
|
Dragon Soul Hourly |
|
|
Firelands Hourly |
|
|
First Shot Bonus |
|
|
ONTIME |
|
|
PKD Reset |
|
|
Ulduar |
|
|