![]() |
The Jihad Continues |
Shards of Existence: Pasha | |||||
---|---|---|---|---|---|
Earned: 6725.00 | Spent: 6725.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 10/02/12): 16% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 6725.00 | |
12/29/11 | First Shot Bonus | 10.00 | 6725.00 | |
12/29/11 | ONTIME | 100.00 | 6715.00 | |
12/29/11 | Dragon Soul Hourly | 250.00 | 6615.00 | |
12/23/11 | Bastion of Twilight Hourly | more Sinestra attempts | 100.00 | 6365.00 |
12/23/11 | Bonus | Sinestra | 250.00 | 6265.00 |
12/22/11 | Dragon Soul Hourly | + Sinestra attempts | 200.00 | 6015.00 |
12/22/11 | First Shot Bonus | 8th Boss | 10.00 | 5815.00 |
12/22/11 | First Shot Bonus | 7th Boss | 10.00 | 5805.00 |
12/22/11 | First Shot Bonus | 6th Boss | 10.00 | 5795.00 |
12/22/11 | First Shot Bonus | 5th boss | 10.00 | 5785.00 |
12/22/11 | First Shot Bonus | 4rd boss | 10.00 | 5775.00 |
12/22/11 | First Shot Bonus | 3st boss | 10.00 | 5765.00 |
12/22/11 | ONTIME | 100.00 | 5755.00 | |
12/22/11 | Firelands Hourly | Kaoz's staff | 150.00 | 5655.00 |
12/19/11 | ONTIME | 100.00 | 5505.00 | |
12/18/11 | Dragon Soul Hourly | 100.00 | 5405.00 | |
12/18/11 | First Shot Bonus | 2nd boss | 10.00 | 5305.00 |
12/18/11 | Bonus | H first boss | 250.00 | 5295.00 |
12/18/11 | Dragon Soul Hourly | 150.00 | 5045.00 | |
12/18/11 | ONTIME | 100.00 | 4895.00 | |
12/10/11 | Firelands Hourly | 100.00 | 4795.00 | |
12/10/11 | Firelands Hourly | 50.00 | 4695.00 | |
12/04/11 | Dragon Soul Hourly | 100.00 | 4645.00 | |
12/04/11 | Dragon Soul Hourly | 50.00 | 4545.00 | |
12/04/11 | Bonus | Spine of Deathwing | 250.00 | 4495.00 |
12/04/11 | Bonus | Warmaster Blackhorn | 250.00 | 4245.00 |
12/04/11 | Bonus | Ultraxion | 250.00 | 3995.00 |
12/04/11 | Dragon Soul Hourly | 100.00 | 3745.00 | |
12/04/11 | Bonus | Hagara | 250.00 | 3645.00 |
12/04/11 | Dragon Soul Hourly | 100.00 | 3395.00 | |
06/06/11 | Bonus | Cho'gall and Council | 30.00 | 3295.00 |
06/06/11 | Bonus | Gay Dragons (Valliona and Theralion) | 15.00 | 3265.00 |
06/06/11 | Bonus | Heroic Halfus | 50.00 | 3250.00 |
06/04/11 | Bonus | Al'Akir | 30.00 | 3200.00 |
06/04/11 | Bonus | Nefarian | 100.00 | 3170.00 |
06/04/11 | Bonus | BRD | 75.00 | 3070.00 |
06/04/11 | Bonus | ONTIME DKP! (Signed up) | 50.00 | 2995.00 |
05/25/11 | Bonus | couple bosses in bwd/bot | 50.00 | 2945.00 |
05/24/11 | Bonus | Al'Akir take 2 | 30.00 | 2895.00 |
05/24/11 | Bonus | Al'Akir | 50.00 | 2865.00 |
05/24/11 | Bonus | Incomplete Bastion of Twilight | 30.00 | 2815.00 |
05/16/11 | Bonus | ALL OF BWD + CHO'GALL WORLD FIRST | 100.00 | 2785.00 |
05/14/11 | Bonus | Bastion of Twilight | 60.00 | 2685.00 |
04/23/11 | Bonus | Magmaw and Omnitron | 30.00 | 2625.00 |
04/16/11 | Bonus | Magmaw and Omnitron Maloriak | 75.00 | 2595.00 |
03/13/11 | Bonus | chimaeron + council + throne | 40.00 | 2520.00 |
03/12/11 | Bonus | Atramedes | 10.00 | 2480.00 |
03/12/11 | Bonus | On time + magmaw+maloriak+omno | 50.00 | 2470.00 |
03/06/11 | Bonus | On time DKP progression Sunday | 25.00 | 2420.00 |
02/28/11 | Bonus | 5 bosses in 2 hrs | 50.00 | 2395.00 |
02/22/11 | Bonus | Conclave of Wind | 10.00 | 2345.00 |
02/20/11 | Bonus | Valiona | 10.00 | 2335.00 |
02/19/11 | Naxxramas | On time + magmaw + omnotron + maloriak + halfus | 50.00 | 2325.00 |
03/11/09 | Naxxramas | Frost Wing | 50.00 | 2275.00 |
03/11/09 | Naxxramas | DK Wing | 50.00 | 2225.00 |
03/11/09 | Naxxramas | Abom wing | 50.00 | 2175.00 |
03/11/09 | Naxxramas | Plague Wing | 50.00 | 2125.00 |
03/11/09 | Naxxramas | Spider Wing | 50.00 | 2075.00 |
02/09/09 | The Obsidian Sanctum | Sarth 3D | 100.00 | 2025.00 |
02/05/09 | Naxxramas | Sapph/KT | 50.00 | 1925.00 |
02/05/09 | Naxxramas | Spider Wing | 50.00 | 1875.00 |
02/04/09 | Eye of Eternity | Malygos | 50.00 | 1825.00 |
01/29/09 | The Obsidian Sanctum | Sarth3D | 100.00 | 1775.00 |
01/26/09 | The Obsidian Sanctum | Sartharion 3 Drakes | 250.00 | 1675.00 |
01/21/09 | Naxxramas | Sapph/KT | 50.00 | 1425.00 |
01/21/09 | Naxxramas | DK Wing | 50.00 | 1375.00 |
01/21/09 | Naxxramas | Necro Wing | 50.00 | 1325.00 |
01/21/09 | Naxxramas | Spider Wing | 50.00 | 1275.00 |
01/20/09 | The Obsidian Sanctum | Sartharion | 150.00 | 1225.00 |
01/15/09 | The Obsidian Sanctum | Sartharion 3D attempts | 150.00 | 1075.00 |
01/15/09 | Eye of Eternity | Malygos | 50.00 | 925.00 |
01/14/09 | Naxxramas | Sapph/KT | 50.00 | 875.00 |
01/14/09 | Naxxramas | Necro Wing | 50.00 | 825.00 |
12/17/08 | Naxxramas | Four Horsemen | 50.00 | 775.00 |
12/16/08 | Naxxramas | Gothik | 50.00 | 725.00 |
12/15/08 | Naxxramas | Razuvious | 50.00 | 675.00 |
12/15/08 | Naxxramas | Loatheb | 50.00 | 625.00 |
12/15/08 | Naxxramas | Heigan | 50.00 | 575.00 |
12/15/08 | Naxxramas | Noth | 50.00 | 525.00 |
12/10/08 | Naxxramas | Maexxna | 50.00 | 475.00 |
12/10/08 | Naxxramas | Faerlina | 50.00 | 425.00 |
12/10/08 | Naxxramas | Anub'Rekhan | 50.00 | 375.00 |
12/08/08 | Naxxramas | Thaddius | 275.00 | 325.00 |
12/03/08 | Naxxramas | Razuvious | 50.00 | 50.00 |
... found 85 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/02/12 | ![]() |
PKD Reset | 3300.00 | 6725.00 |
12/22/11 | ![]() |
First Shot Bonus | 0.00 | 3425.00 |
12/22/11 | ![]() |
ONTIME | 750.00 | 3425.00 |
12/22/11 | ![]() |
ONTIME | 250.00 | 2675.00 |
06/06/11 | ![]() |
Bonus | 5.00 | 2425.00 |
06/04/11 | ![]() |
Bonus | 5.00 | 2420.00 |
05/14/11 | ![]() |
Bonus | 75.00 | 2415.00 |
03/13/11 | ![]() |
Bonus | 5.00 | 2340.00 |
03/12/11 | ![]() |
Bonus | 5.00 | 2335.00 |
02/28/11 | ![]() |
Bonus | 10.00 | 2330.00 |
02/28/11 | ![]() |
Bonus | 45.00 | 2320.00 |
01/30/10 | ![]() |
Eye of Eternity | 900.00 | 2275.00 |
01/21/09 | ![]() |
Naxxramas | 50.00 | 1375.00 |
01/21/09 | ![]() |
Naxxramas | 825.00 | 1325.00 |
12/15/08 | ![]() |
Naxxramas | 150.00 | 500.00 |
12/10/08 | ![]() |
Naxxramas | 50.00 | 350.00 |
12/10/08 | ![]() |
Naxxramas | 50.00 | 300.00 |
12/10/08 | ![]() |
Naxxramas | 250.00 | 250.00 |
... found 18 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Bonus |
|
|
Dragon Soul Hourly |
|
|
Eye of Eternity |
|
|
Firelands Hourly |
|
|
First Shot Bonus |
|
|
Naxxramas |
|
|
ONTIME |
|
|
PKD Reset |
|
|
The Obsidian Sanctum |
|
|