![]() |
The Jihad Continues |
Shards of Existence: Kryptosis | |||||
---|---|---|---|---|---|
Earned: 19185.00 | Spent: 19185.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 10/02/12): 34% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 19185.00 | |
09/21/11 | Bonus | Heroic Alysrazor | 200.00 | 19185.00 |
09/21/11 | Firelands Hourly | 40.00 | 18985.00 | |
09/20/11 | Bonus | Heroic Lord Rhyolith | 200.00 | 18945.00 |
09/20/11 | Firelands Hourly | 120.00 | 18745.00 | |
09/20/11 | ONTIME | 120.00 | 18625.00 | |
09/18/11 | ONTIME | 120.00 | 18505.00 | |
09/11/11 | Firelands Hourly | 120.00 | 18385.00 | |
09/11/11 | ONTIME | 120.00 | 18265.00 | |
09/06/11 | Firelands Hourly | 120.00 | 18145.00 | |
09/06/11 | ONTIME | 80.00 | 18025.00 | |
02/22/11 | Bonus | Conclave of Wind | 10.00 | 17945.00 |
02/20/11 | Bonus | Valiona | 10.00 | 17935.00 |
02/13/11 | Bonus | Activity update | 0.00 | 17925.00 |
04/27/09 | Ulduar | Iron Council attempts | 200.00 | 17925.00 |
04/27/09 | Ulduar | Kologarn first kill | 250.00 | 17725.00 |
04/27/09 | Ulduar | Kologarn attempts | 100.00 | 17475.00 |
04/27/09 | Ulduar | XT 002 | 100.00 | 17375.00 |
04/27/09 | Ulduar | Razorscale | 100.00 | 17275.00 |
04/22/09 | Ulduar | Flame Leviathan with 19 | 500.00 | 17175.00 |
04/20/09 | Ulduar | Kologarn attempts | 100.00 | 16675.00 |
04/20/09 | Ulduar | XT 002 first kill | 250.00 | 16575.00 |
04/20/09 | Ulduar | XT 002 attempts | 100.00 | 16325.00 |
04/20/09 | Ulduar | XT 002 attempts | 100.00 | 16225.00 |
04/17/09 | Ulduar | XT 002 attempts | 200.00 | 16125.00 |
04/16/09 | Ulduar | Razorscale first kill | 250.00 | 15925.00 |
04/16/09 | Ulduar | Razorscale attempts | 100.00 | 15675.00 |
04/16/09 | Ulduar | XT 002 attempts | 100.00 | 15575.00 |
04/16/09 | Ulduar | Flame Leviathan first kill | 250.00 | 15475.00 |
04/16/09 | Ulduar | On Time Ulduar | 100.00 | 15225.00 |
04/15/09 | Ulduar | Emalon/Ulduar | 100.00 | 15125.00 |
04/13/09 | Bonus | for showing up | 1000.00 | 15025.00 |
04/08/09 | Naxxramas | Naxx part 2 | 250.00 | 14025.00 |
04/08/09 | Naxxramas | Naxx part 1 | 250.00 | 13775.00 |
04/06/09 | The Obsidian Sanctum | 20 man Sarth | 500.00 | 13525.00 |
04/01/09 | Eye of Eternity | Malygos | 100.00 | 13025.00 |
04/01/09 | Naxxramas | Sapph/KT | 100.00 | 12925.00 |
04/01/09 | Naxxramas | Necro Wing | 100.00 | 12825.00 |
04/01/09 | Naxxramas | DK Wing | 100.00 | 12725.00 |
04/01/09 | Naxxramas | Abom Wing | 100.00 | 12625.00 |
04/01/09 | Naxxramas | Spider Wing | 100.00 | 12525.00 |
03/26/09 | Eye of Eternity | Malygos | 200.00 | 12425.00 |
03/26/09 | The Obsidian Sanctum | Sarth | 200.00 | 12225.00 |
03/26/09 | Naxxramas | Saph/KT | 150.00 | 12025.00 |
03/26/09 | Naxxramas | DK Wing | 150.00 | 11875.00 |
03/26/09 | Naxxramas | Necro Wing | 150.00 | 11725.00 |
03/26/09 | Naxxramas | Abom Wing | 150.00 | 11575.00 |
03/26/09 | Naxxramas | Spider Wing | 150.00 | 11425.00 |
03/23/09 | Naxxramas | Sapph/KT | 150.00 | 11275.00 |
03/23/09 | Naxxramas | Necro Wing | 150.00 | 11125.00 |
03/23/09 | Naxxramas | Spider Wing | 150.00 | 10975.00 |
03/23/09 | Naxxramas | DK Wing | 150.00 | 10825.00 |
03/23/09 | Naxxramas | Abom Wing | 150.00 | 10675.00 |
03/18/09 | Eye of Eternity | Malygos | 50.00 | 10525.00 |
03/16/09 | The Obsidian Sanctum | Sarth 3 | 50.00 | 10475.00 |
03/12/09 | Eye of Eternity | Malygos | 50.00 | 10425.00 |
03/05/09 | The Obsidian Sanctum | Sarth 3D | 50.00 | 10375.00 |
03/05/09 | Eye of Eternity | Malygos | 50.00 | 10325.00 |
03/04/09 | Naxxramas | Frost Wing | 50.00 | 10275.00 |
03/04/09 | Naxxramas | Spider Wing | 50.00 | 10225.00 |
03/04/09 | Naxxramas | Military Wing | 50.00 | 10175.00 |
03/04/09 | Naxxramas | Construct Wing | 50.00 | 10125.00 |
03/04/09 | Naxxramas | Plague Wing | 50.00 | 10075.00 |
02/26/09 | The Obsidian Sanctum | Sarth 3D | 50.00 | 10025.00 |
02/25/09 | Eye of Eternity | Malygos | 50.00 | 9975.00 |
02/25/09 | Naxxramas | Sapph/KT | 50.00 | 9925.00 |
02/25/09 | Naxxramas | Spider Wing | 50.00 | 9875.00 |
02/25/09 | Naxxramas | DK Wing | 50.00 | 9825.00 |
02/25/09 | Naxxramas | Necro Wing | 50.00 | 9775.00 |
02/25/09 | Naxxramas | Abom Wing | 50.00 | 9725.00 |
02/19/09 | The Obsidian Sanctum | Sartharion 3D | 50.00 | 9675.00 |
02/18/09 | Eye of Eternity | Malygos | 50.00 | 9625.00 |
02/18/09 | Naxxramas | Sapph/KT | 50.00 | 9575.00 |
02/18/09 | Naxxramas | Spider Wing | 50.00 | 9525.00 |
02/18/09 | Naxxramas | Abon Wing | 50.00 | 9475.00 |
02/18/09 | Naxxramas | Necro Wing | 50.00 | 9425.00 |
02/18/09 | Naxxramas | DK Wing | 50.00 | 9375.00 |
02/12/09 | Eye of Eternity | Malygos/Sarth 3D | 100.00 | 9325.00 |
02/11/09 | Naxxramas | Sapph/KT | 50.00 | 9225.00 |
02/11/09 | Naxxramas | Spider Wing | 50.00 | 9175.00 |
02/11/09 | Naxxramas | Abom Wing | 50.00 | 9125.00 |
02/11/09 | Naxxramas | Necro Wing | 50.00 | 9075.00 |
02/11/09 | Naxxramas | DK Wing | 50.00 | 9025.00 |
02/09/09 | The Obsidian Sanctum | Sarth 3D | 100.00 | 8975.00 |
02/05/09 | Naxxramas | Sapph/KT | 50.00 | 8875.00 |
02/05/09 | Naxxramas | DK Wing | 50.00 | 8825.00 |
02/05/09 | Naxxramas | Spider Wing | 50.00 | 8775.00 |
02/04/09 | Naxxramas | Plague Wing | 50.00 | 8725.00 |
02/04/09 | Eye of Eternity | Malygos | 50.00 | 8675.00 |
01/29/09 | The Obsidian Sanctum | Sarth3D | 100.00 | 8625.00 |
01/28/09 | Eye of Eternity | Malygos | 50.00 | 8525.00 |
01/28/09 | Naxxramas | Naxx time bonus 2:45 | 250.00 | 8475.00 |
01/28/09 | Naxxramas | Sapph/KT | 50.00 | 8225.00 |
01/28/09 | Naxxramas | Necro Wing | 50.00 | 8175.00 |
01/28/09 | Naxxramas | DK Wing | 50.00 | 8125.00 |
01/28/09 | Naxxramas | Spider Wing | 50.00 | 8075.00 |
01/28/09 | Naxxramas | Abom Wing | 50.00 | 8025.00 |
01/26/09 | The Obsidian Sanctum | Sartharion 3 Drakes | 250.00 | 7975.00 |
01/23/09 | The Obsidian Sanctum | Sartharion 3D attempts | 250.00 | 7725.00 |
01/22/09 | Eye of Eternity | Malygos | 50.00 | 7475.00 |
... found 187 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/02/12 | ![]() |
PKD Reset | 960.00 | 19185.00 |
09/21/11 | ![]() |
Bonus | 100.00 | 18225.00 |
09/06/11 | ![]() |
Firelands Hourly | 100.00 | 18125.00 |
09/06/11 | ![]() |
Firelands Hourly | 100.00 | 18025.00 |
01/30/10 | ![]() |
Eye of Eternity | 7550.00 | 17925.00 |
03/05/09 | ![]() |
The Obsidian Sanctum | 400.00 | 10375.00 |
02/25/09 | ![]() |
Eye of Eternity | 1049.00 | 9975.00 |
02/19/09 | ![]() |
The Obsidian Sanctum | 850.00 | 8926.00 |
02/18/09 | ![]() |
Naxxramas | 50.00 | 8076.00 |
02/18/09 | ![]() |
Naxxramas | 50.00 | 8026.00 |
02/11/09 | ![]() |
Naxxramas | 1000.00 | 7976.00 |
02/05/09 | ![]() |
Naxxramas | 50.00 | 6976.00 |
02/04/09 | ![]() |
Eye of Eternity | 950.00 | 6926.00 |
01/28/09 | ![]() |
Naxxramas | 50.00 | 5976.00 |
01/21/09 | ![]() |
Naxxramas | 50.00 | 5926.00 |
01/08/09 | ![]() |
Naxxramas | 50.00 | 5876.00 |
01/08/09 | ![]() |
Naxxramas | 4476.00 | 5826.00 |
01/08/09 | ![]() |
Naxxramas | 150.00 | 1350.00 |
01/07/09 | ![]() |
Naxxramas | 50.00 | 1200.00 |
12/04/08 | ![]() |
Naxxramas | 1000.00 | 1150.00 |
12/04/08 | ![]() |
Naxxramas | 150.00 | 150.00 |
... found 21 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
PKD Reset |
|
|
The Obsidian Sanctum |
|
|
Eye of Eternity |
|
|
Ulduar |
|
|
Naxxramas |
|
|
Bonus |
|
|
Firelands Hourly |
|
|
ONTIME |
|
|