![]() |
The Jihad Continues |
Shards of Existence: Justinz | |||||
---|---|---|---|---|---|
Earned: 24685.00 | Spent: 24685.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 10/02/12): 51% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/02/12 | PKD Reset | 0.00 | 24685.00 | |
03/10/12 | Ulduar | AQ40 | 200.00 | 24685.00 |
02/25/12 | Dragon Soul Hourly | 200.00 | 24485.00 | |
02/11/12 | Dragon Soul Hourly | 150.00 | 24285.00 | |
12/15/11 | Firelands Hourly | 150.00 | 24135.00 | |
10/30/11 | Firelands Hourly | 120.00 | 23985.00 | |
10/23/11 | Firelands Hourly | JUSTINZ HAD TO GO TO THE DUMP | 300.00 | 23865.00 |
10/22/11 | Firelands Hourly | cake is a stalker | 300.00 | 23565.00 |
10/08/11 | Firelands Hourly | 80.00 | 23265.00 | |
10/08/11 | Firelands Hourly | 40.00 | 23185.00 | |
10/08/11 | Firelands Hourly | 40.00 | 23145.00 | |
10/08/11 | ONTIME | 80.00 | 23105.00 | |
10/02/11 | Firelands Hourly | 60.00 | 23025.00 | |
09/28/11 | Bonus | Heroic Baleroc | 200.00 | 22965.00 |
09/28/11 | Firelands Hourly | 80.00 | 22765.00 | |
09/27/11 | Firelands Hourly | 40.00 | 22685.00 | |
09/27/11 | ONTIME | 80.00 | 22645.00 | |
09/25/11 | Firelands Hourly | 280.00 | 22565.00 | |
09/21/11 | Bonus | Heroic Alysrazor | 200.00 | 22285.00 |
09/21/11 | Firelands Hourly | 40.00 | 22085.00 | |
09/20/11 | Bonus | Heroic Lord Rhyolith | 200.00 | 22045.00 |
09/20/11 | Firelands Hourly | 120.00 | 21845.00 | |
09/20/11 | ONTIME | 120.00 | 21725.00 | |
09/18/11 | Bonus | Heroic Majordomo | 200.00 | 21605.00 |
09/18/11 | Firelands Hourly | 160.00 | 21405.00 | |
09/11/11 | Firelands Hourly | 120.00 | 21245.00 | |
09/11/11 | ONTIME | 120.00 | 21125.00 | |
09/06/11 | Firelands Hourly | 120.00 | 21005.00 | |
09/06/11 | ONTIME | 80.00 | 20885.00 | |
09/05/11 | Firelands Hourly | 40.00 | 20805.00 | |
09/05/11 | Firelands Hourly | 40.00 | 20765.00 | |
08/28/11 | Firelands Hourly | Rag, domo | 160.00 | 20725.00 |
08/28/11 | ONTIME | 120.00 | 20565.00 | |
08/23/11 | Firelands Hourly | Early End raid DKP | 1000.00 | 20445.00 |
08/20/11 | Firelands Hourly | 80.00 | 19445.00 | |
08/20/11 | ONTIME | 200.00 | 19365.00 | |
08/19/11 | Firelands Hourly | 240.00 | 19165.00 | |
08/19/11 | Firelands Hourly | 120.00 | 18925.00 | |
08/15/11 | ONTIME | 80.00 | 18805.00 | |
08/14/11 | Firelands Hourly | 80.00 | 18725.00 | |
08/14/11 | Firelands Hourly | 160.00 | 18645.00 | |
08/14/11 | ONTIME | 160.00 | 18485.00 | |
08/13/11 | Firelands Hourly | 320.00 | 18325.00 | |
08/13/11 | Bonus | H Shannox | 200.00 | 18005.00 |
08/07/11 | Bonus | Ragnaros | 250.00 | 17805.00 |
08/07/11 | Firelands Hourly | 120.00 | 17555.00 | |
08/07/11 | Firelands Hourly | 80.00 | 17435.00 | |
08/07/11 | ONTIME | 40.00 | 17355.00 | |
08/07/11 | Firelands Hourly | 120.00 | 17315.00 | |
08/06/11 | Firelands Hourly | 80.00 | 17195.00 | |
08/06/11 | ONTIME | ITS FUCKING 6AM MY TIME | 250.00 | 17115.00 |
08/02/11 | Firelands Hourly | 5 hours | 200.00 | 16865.00 |
08/01/11 | ONTIME | 40.00 | 16665.00 | |
07/26/11 | Blackwind Descent Hourly | 40.00 | 16625.00 | |
07/26/11 | Blackwind Descent Hourly | 80.00 | 16585.00 | |
07/24/11 | Bonus | Majordomo Staghelm | 200.00 | 16505.00 |
07/24/11 | Firelands Hourly | 4 hours | 160.00 | 16305.00 |
07/24/11 | Bonus | Alysrazor | 200.00 | 16145.00 |
07/24/11 | Firelands Hourly | 40.00 | 15945.00 | |
07/24/11 | Firelands Hourly | 40.00 | 15905.00 | |
07/23/11 | Firelands Hourly | 40.00 | 15865.00 | |
07/23/11 | Firelands Hourly | Rhyolith | 40.00 | 15825.00 |
07/23/11 | Firelands Hourly | Beth'tilac | 40.00 | 15785.00 |
07/23/11 | Firelands Hourly | Shannox | 40.00 | 15745.00 |
07/19/11 | Blackwind Descent Hourly | 40.00 | 15705.00 | |
07/19/11 | Blackwind Descent Hourly | 40.00 | 15665.00 | |
07/19/11 | Firelands Hourly | 40.00 | 15625.00 | |
07/19/11 | Firelands Hourly | 40.00 | 15585.00 | |
07/18/11 | Firelands Hourly | 40.00 | 15545.00 | |
07/17/11 | Firelands Hourly | 40.00 | 15505.00 | |
07/17/11 | Bastion of Twilight Hourly | 40.00 | 15465.00 | |
07/17/11 | Firelands Hourly | 40.00 | 15425.00 | |
07/16/11 | Firelands Hourly | Baleroc, Heroic Halfus | 40.00 | 15385.00 |
07/16/11 | Firelands Hourly | 40.00 | 15345.00 | |
07/16/11 | Firelands Hourly | Rhyolith | 40.00 | 15305.00 |
07/16/11 | Firelands Hourly | Beth'tilac | 40.00 | 15265.00 |
07/16/11 | Firelands Hourly | 40.00 | 15225.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | 15185.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | 15145.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | 15105.00 | |
07/11/11 | Blackwind Descent Hourly | 40.00 | 15065.00 | |
07/11/11 | Blackwind Descent Hourly | Magmaw Attempts | 40.00 | 15025.00 |
07/11/11 | ONTIME | 40.00 | 14985.00 | |
07/10/11 | Bonus | Baleroc | 200.00 | 14945.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc) | 40.00 | 14745.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc Attempts) | 40.00 | 14705.00 |
07/10/11 | Bonus | Firelands Hourly (Baleroc Attempts) | 40.00 | 14665.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith Killed) | 40.00 | 14625.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith) | 200.00 | 14585.00 |
07/10/11 | Bonus | Firelands Hourly (Lord Rhyolith Attempts) | 80.00 | 14385.00 |
07/03/11 | Bonus | Firelands Hourly (Beth'tilac Killed and Lord Rhyolith Attempts) | 40.00 | 14305.00 |
07/03/11 | Bonus | Beth'tilac | 200.00 | 14265.00 |
07/03/11 | Bonus | Firelands Hourly (Trash,Beth'tilac Attempts) | 80.00 | 14065.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Beth'tilac,End of Raid) | 80.00 | 13985.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Beth'tilac) | 40.00 | 13905.00 |
07/02/11 | Bonus | Shannox | 200.00 | 13865.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Shannox Attempts) | 80.00 | 13665.00 |
07/02/11 | Bonus | Firelands Hourly (Trash,Shannox Attempts) | 40.00 | 13585.00 |
06/26/11 | Bonus | Valliona and Theralion; Council; Cho'gall | 45.00 | 13545.00 |
06/26/11 | Bonus | Heroic Halfus | 15.00 | 13500.00 |
... found 284 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight Hourly |
|
|
Blackwind Descent Hourly |
|
|
Bonus |
|
|
Dragon Soul Hourly |
|
|
Eye of Eternity |
|
|
Firelands Hourly |
|
|
Naxxramas |
|
|
ONTIME |
|
|
PKD Reset |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|